Charts
Roger Taylor solo on charts
Singles | ||||||
---|---|---|---|---|---|---|
Title | B-side | Label | Issue date | Chart enter date | Peak position | Weeks on chart |
I Wanna Testify | Turn on the TV | EMI 2679 | 26/08/1977 | Did not chart | ||
Future Management | Laugh or Cry | EMI 5157 | 30/03/1981 | 15/04/1981 | 49 | 4 |
Let’s Get Crazy | Laugh or Cry | P-1529 E (JP) E-47151 (US) |
15/05/1981 | Did not chart | ||
My Country | Fun in Space | EMI 5200 | 29/06/1981 | Did not chart | ||
Man on Fire | Killing Time | EMI 5478 | 04/06/1984 | 12/06/1984 | 66 | 3 |
Strange Frontier | I Cry For You | EMI 5490 | 30/07/1984 | 14/08/1984 | 98 | 1 |
Beautiful Dreams | Young Love | EMI 2004257 (PT) | 06/08/1984 | n/a | ||
Nazis 1994 | Nazis 1994 (radio mix) | EMI R 6379 | 03/05/1994 | 08/05/1994 | 22 | 2 |
Foreign Sand | You Had to Be There | EMI R 6389 | 19/09/1994 | 25/09/1994 | 26 | 2 |
Happiness | Ride the Wild Wind (live) | EMI R 6399 | 21/11/1994 | 27/11/1994 | 32 | 2 |
Pressure On | People on Streets (Mashed)/ Tonight (Dub Sangria) | EMI R 6507 | 28/09/1998 | 04/10/1998 | 45 | 1 |
Surrender | London Town (C’mon Down) | EMI R 6517 | 29/03/1999 | 04/04/1999 | 38 | 2 |
The Unblinking Eye | The Unblinking Eye (instrumental) | Nightjar | 04/01/2010 | Did not chart | ||
Dear Mr. Murdoch | – | Nightjar | 20/07/2011 | Did not chart | ||
Sunny Day | – | Virgin | 11/11/2013 | Did not chart | ||
Journey’s End | – (video single) | Nightjar | 5/5/2017 | 5/5/2017 | 1 | 2 |
Two Sharp Pencils (Get Bad) Anna Wall & Corbi Remix | Two Sharp Pencils (Get Bad) Jamie 3:26 Punk Funk Version | Music for Freaks MFFV15015 | 27/7/2017 | Did not chart | ||
Gangsters Are Running This World | Gangsters Are Running This World (Purple Version) | Nightjar | 1/4/2019 | Did not chart | ||
Isolation | – | Nightjar | 22/6/2020 | Did not chart | ||
We’re All Just Trying To Get By | – | Nightjar | 19/08/2021 | Did not chart | ||
The Clapping Song | – | Nightjar | 17/09/2021 | Did not chart |
Albums | |||||
---|---|---|---|---|---|
Title | Label | Issue date | Chart enter date | Peak position | Weeks on chart |
Fun in Space | EMI EMC 3369 | 06/04/1981 | 14/04/1981 | 18 | 5 |
Strange Frontier | EMI RTA 1 | 25/06/1984 | 03/07/1984 | 30 | 4 |
Happiness…? | EMI PCSD 157 | 05/09/1994 | 11/09/1994 | 22 | 1 |
Electric Fire | EMI 496 7241 | 28/09/1998 | 04/10/1998 | 53 | 1 |
Fun on Earth | Virgin EMI 602537569984 | 11/11/2013 | 17/11/2013 | 69 | 1 |
The Lot | 11/11/2013 | – | – | – | |
Best | 27/10/2014 | – | – | – | |
Outsider | EMI Universal 00602435807003 | 1/10/2021 | 8/10/2021 | 3 | 1 |
The Cross on charts
Singles | ||||||
---|---|---|---|---|---|---|
Title | B-side | Label | Issue date | Chart enter date | Peak position | Weeks on chart |
Cowboys and Indians | Love Lies Bleeding | Virgin VS 1007 | 21/09/1987 | 11/10/1987 | 74 | 4 |
Shove It | Rough Justice | Virgin VS 1026 | 04/01/1988 | 10/01/1988 | 84 | 4 |
Heaven for Everyone | Love on a Tightrope | Virgin VS 1062 | 28/03/1988 | 03/04/1988 | 83 | 2 |
Manipulator | Stand Up for Love | Virgin VS 1100 | 04/07/1988 | Did not chart | ||
Power to Love | Passion for Trash | EMI R 6251 | 23/04/1990 | 29/04/1990 | 85 | 1 |
Liar | In Charge of My Heart | EMI 1C 006 14 7516 7 (DE) | 06/08/1990 | n/a | ||
Final Destination | Penetration Guru | EMI CDP 560 1 47529 2 (DE) | 26/11/1990 | n/a | ||
New Dark Ages | Ain’t Put Nothin’ Down | EMI 1C 560 2 04437 2 (DE) | 09/08/1991 | n/a | ||
Life Changes | Put It All Down to Love | EMI 1C 560 20 4547 2 (DE) | 21/10/1991 | n/a – withdrawn |
Albums | |||||
---|---|---|---|---|---|
Title | Label | Issue date | Chart enter date | Peak position | Weeks on chart |
Shove It | Virgin V 2477 | 25/01/1988 | 06/02/1988 | 58 | 2 |
Mad: Bad: and Dangerous to Know | EMI PCS 7342 | 26/03/1990 | Did not chart | ||
Blue Rock | EMI 1C 064 8 97624 1 (DE) | 09/09/1991 | n/a; Nov 1991 UK issue abandoned |