The Cross tours
Blue Rock
Year | Date | Venue | City, Land | Bootleg name | Official release |
1991 | October 3 | Tavastia | Helsinki, Finland | ||
1991 | October 5 | Hagadal | Hultsred, Norway | ||
1991 | October 7 | Konserthuset | Gothenburg, Sweden | ||
1991 | October 9 | Music Hall | Hannover, Germany | ||
1991 | October 10 | Rock Heaven | Herford, Germany | ||
1991 | October 11 | Docks | Hamburg, Germany | ||
1991 | October 12 | Astoria | Bremen, Germany | ||
1991 | October 13 | Tempodrom | Berlin, Germany | ||
1991 | October 14 | Freiheitshalle | Hof, Germany | ||
1991 | October 15 | Circus Krone | Munich, Germany | 75% Queen | |
1991 | October 16 | Stadthalle | Memmingen, Germany | ||
1991 | October 18 | Volkshaus | Zurich, Switzerland | ||
1991 | October 19 | Schwartzwaldhalle | Appenweiher, Germany | ||
1991 | October 20 | Main-Tauber-Halle | Wertheim, Germany | ||
1991 | October 21 | Stadthalle | Offenbach, Germany | ||
1991 | October 22 | Philipshalle | Düsseldorf, Germany | The Cross Plays Queen | |
1991 | October 23 | Stadthalle | Erlangen, Germany | ||
1991 | October 25 | Festhalle | Dietenheim, Germany | ||
1991 | October 26 | Sporthalle Birkelbach | Erndtebrück, Germany | ||
1991 | October 27 | Forum | Ludwigsburg, Germany |
Year | Date | Venue | City/Land | Bootleg name | Official Release |
1992 | July 30 | Gosport Festival | Gosport, UK | ||
1992 | December 21 | Marquee Club (Fan Club Party) | London, UK | Live at the Marquee | |
1992 | December 22 | Marquee Club (Fan Club Party, Smile Reunion) | London, UK | Live at the Marquee | |
1993 | July 29 | Gosport Festival | Gosport, UK | Gosport Festival ’93 | |
1994 | December 17 | Shepherds Bush Empire (without Roger) | London, UK |
Mad: Bad And Dangerous To Know
Year | Date | Venue | City/Land | Bootleg name | Official Release |
1990 | May 21 | Capitol | Hannover, Germany | ||
1990 | May 22 | Biskuithalle | Bonn, Germany | ||
1990 | May 23 | Tantastival im Blickpunkt Studio | Dortmund, Germany | ||
1990 | May 24 | Outpost | Göttingen, Germany | ||
1990 | May 26 | Docks | Hamburg, Germany | ||
1990 | May 27 | Max’s Music Hall | Kiel, Germany | ||
1990 | May 28 | Metropol | Berlin, Germany | ||
1990 | May 29 | Milky Way | Amsterdam, The Netherlands | Crossfire | |
1990 | May 30 | Hugenottenhalle | Neu-Isenburg bei Frankfurt, Germany | ||
1990 | May 31 | Festival for Life | Geneva, Switzerland | Mad Bad and Marvellous | |
1990 | June 1 | Ku Klub (Ibiza 1992 Festival) | Ibiza, Spain | ||
1990 | June 2 | Ku Klub (Ibiza 1992 Festival) | Ibiza, Spain | ||
1990 | June 3 | Open Air | St. Wendel, Germany | ||
1990 | June 4 | Serendenhof | Nürnberg, Germany | ||
1990 | June 5 | Club Akzente | Tuttlingen, Germany | ||
1990 | June 6 | Feuerwache | Mannheim, Germany | ||
1990 | June 7 | PC69 | Bielefeld, Germany | ||
1990 | June 8 | Theaterhaus | Stuttgart, Germany | ||
1990 | June 15 | Outdoor Festival | Vienna, Austria | ||
1990 | December 7 | Astoria Theatre (Fan Club Party) | London, UK | Half Queen Appearance, The Cross Plays Queen | Bootleg |
Shove It
1987 | November 6 | Thames Television Studios (Meltdown) | London, UK | ||
1988 | February 19 | University | Leeds, UK | ||
1988 | February 20 | Queen Margaret Union | Glasgow, UK | ||
1988 | February 21 | Polytechnic | Leicester, UK | ||
1988 | February 23 | Polytechnic | Sheffield, UK | ||
1988 | February 24 | Rock City | Nottingham, UK | Rock City 1988 | |
1988 | February 26 | University | Manchester, UK | ||
1988 | February 27 | University | Bradford, UK | ||
1988 | February 28 | Mayfair | Newcastle, UK | ||
1988 | March 1 | Mayfair | Southampton, UK | ||
1988 | March 2 | University | Cardiff, UK | ||
1988 | March 4 | University of East Anglia | Norwich, UK | ||
1988 | March 5 | Hummingbird | Birmingham, UK | ||
1988 | March 6 | Polytechnic | Leeds, UK | ||
1988 | March 7 | Studios | Bristol, UK | ||
1988 | March 9 | Civic Hall | Guildford, UK | ||
1988 | March 10 | Town & City Club | London, UK | ||
1988 | April 11 | Modernes | Bremen, Germany | ||
1988 | April 12 | Markthalle | Hamburg, Germany | ||
1988 | April 13 | Metropol | Berlin, Germany | ||
1988 | April 14 | Theaterfabrik | Munich, Germany | ||
1988 | April 16 | E-Werk-Saal | Erlangen, Germany | ||
1988 | April 17 | Music Hall | Frankfurt, Germany | ||
1988 | April 18 | Capitol | Hannover, Germany | ||
1988 | April 19 | Club Music & Action | Esslingen, Germany | ||
1988 | April 20 | Capitol | Mannheim, Germany | ||
1988 | April 21 | Tor 3 | Düsseldorf, Germany | ||
1988 | April 23 | Westfallenhalle II | Dortmund, Germany | Half Queen Appearance | |
1988 | April 24 | Biskuithalle | Bonn, Germany | ||
1988 | May 12 | Casino (Montreux Golden Rose Festival) | Montreux, Switzerland | ||
1988 | December 4 | Hammersmith Palais (Fan Club Party) | London, UK | 75% Queen |